<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carmel Indiana</title>
	<atom:link href="http://carmel-indiana.funcityfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://carmel-indiana.funcityfinder.com</link>
	<description>News, Events, Info, Photos and Videos</description>
	<lastBuildDate>Thu, 16 May 2013 18:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carmel Home Sales Rise 19.1 Percent in 2012</title>
		<link>http://carmel-indiana.funcityfinder.com/2013/02/12/carmel-home-sales-rise-19-1-percent-in-2012/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2013/02/12/carmel-home-sales-rise-19-1-percent-in-2012/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:49:12 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8589</guid>
		<description><![CDATA[It would be fair to characterize the Carmel real estate market as a microcosm of the Central Indiana real estate market, which is to say it was a whole lot better in 2012 compared to 2011. What a difference a year makes, indeed. A total of 1,569 Carmel homes were sold in 2012, or 19.1 [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2013/02/12/carmel-home-sales-rise-19-1-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Listings Fall 10.8 Percent in November, 2012</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/12/10/carmel-listings-fall-10-8-percent-in-november-2012/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/12/10/carmel-listings-fall-10-8-percent-in-november-2012/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:42:25 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8450</guid>
		<description><![CDATA[The Carmel real estate market didn&#8217;t fare so well in November, 2012. Not that there weren&#8217;t some improvements, but overall, the market was down not only versus the previous month, but last year as well. Total sales, for example, fell 10.7 percent, from 112 closings in October to 109 in November. But compared to last [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/12/10/carmel-listings-fall-10-8-percent-in-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Real Estate Market Shows Solid Gains in October, 2012</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/11/17/carmel-real-estate-market-shows-solid-gains-in-october-2012/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/11/17/carmel-real-estate-market-shows-solid-gains-in-october-2012/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 16:28:42 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8448</guid>
		<description><![CDATA[The Carmel real estate market didn&#8217;t look especially great in October, 2012 versus the previous month. But compared to where the market was this same time 1 year ago, some solid gains were realized. Total sales, for example, fell 19 percent, from 137 closings in September to 111 in October. But versus last October&#8217;s total [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/11/17/carmel-real-estate-market-shows-solid-gains-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Listings Down 3rd Consecutive Month in September, 2012</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/10/31/carmel-listings-down-3rd-consecutive-month-in-september-2012/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/10/31/carmel-listings-down-3rd-consecutive-month-in-september-2012/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:14:03 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8392</guid>
		<description><![CDATA[While it wasn&#8217;t obvious at first, the Carmel real estate market improved in September, 2012. Sure, the 133 closings that took place in September represent a 26.9-percent decrease in total sales. But September typically marks the beginning of a seasonally-induced slow-down throughout most of Central Indiana real estate markets, including Carmel. What is pleasantly surprising [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/10/31/carmel-listings-down-3rd-consecutive-month-in-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Real Estate Market Sees Little Improvement in June, 2012</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/07/19/carmel-real-estate-market-sees-little-improvement-in-june-2012/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/07/19/carmel-real-estate-market-sees-little-improvement-in-june-2012/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 21:49:59 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8385</guid>
		<description><![CDATA[It might take some squinting at the data, but a close look at the Carmel real estate market stats for June shows several improvements were realized in June. The market posted a nice 4.6-percent improvement in total sales, as a total of 183 closings took place in June versus the previous month&#8217;s total of 175. [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/07/19/carmel-real-estate-market-sees-little-improvement-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Lakes Golf Course Real Estate</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/07/19/twin-lakes-golf-course-real-estate/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/07/19/twin-lakes-golf-course-real-estate/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:00:17 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8364</guid>
		<description><![CDATA[About Twin Lakes Golf Course Real Estate Many of the homes located off the Twin Lakes Golf Club were built starting in the 1990s, plus several that were built in the 2000s and newer.  These are large, custom-built homes built in a variety of architectural styles, including neo-eclectic with classical touches, modern ranch-style, Colonia Revival, [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/07/19/twin-lakes-golf-course-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning a Home at the Crooked Stick Golf Course: Club Life at its Best</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/07/11/owning-a-home-at-the-crooked-stick-golf-course-club-life-at-its-best/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/07/11/owning-a-home-at-the-crooked-stick-golf-course-club-life-at-its-best/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:16:14 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8306</guid>
		<description><![CDATA[Crooked Stick Golf Club is located in Carmel, Indiana, just 20-minutes north of neighboring Indianapolis. It is a championship caliber, 18-hole, Scottish links-style golf course that is as beautiful as it is challenging and unpredictable. From the club’s signature Hadley Bridge to the vast expanses of towering trees and meticulously manicured grass, Crooked Stick is [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/07/11/owning-a-home-at-the-crooked-stick-golf-course-club-life-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brookshire Golf Club</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/07/10/the-brookshire-golf-club/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/07/10/the-brookshire-golf-club/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:00:40 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8274</guid>
		<description><![CDATA[About the Brookshire Golf Course Located off Brookshire Parkway in the Brookshire subdivision, the Brookshire Golf Course offers 18 Championship holes of golf on a course appropriate for golfers of all skill levels. Designed and built in 1970 by Carmel’s legendary architect William Diddel, the Brookshire Golf Course offers a fun and memorable golf experience, [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/07/10/the-brookshire-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgewater Club Golf Course Real Estate</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/07/10/bridgewater-club-golf-course-real-estate/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/07/10/bridgewater-club-golf-course-real-estate/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:46:47 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=8246</guid>
		<description><![CDATA[The Bridgewater Club is a traditional golfing community that offers a variety of real estate options, including traditional single family custom homes, townhomes and even golf villas, all within a private club setting. The golf courses feature literally thousands of mature trees as well as 24 scenic water features, all interwoven throughout multiple residential areas [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/07/10/bridgewater-club-golf-course-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel Homes Fetch Average $317,000 Price in May, 2012</title>
		<link>http://carmel-indiana.funcityfinder.com/2012/06/14/carmel-homes-fetch-average-317000-price-in-may-2012/</link>
		<comments>http://carmel-indiana.funcityfinder.com/2012/06/14/carmel-homes-fetch-average-317000-price-in-may-2012/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:52:22 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://carmel-indiana.funcityfinder.com/?p=7804</guid>
		<description><![CDATA[Overall, the Carmel market showed some nice improvements in May, 2012. But first the bad news: Total pending sales fell 22 percent, from 177 in April to just 138 in May. That said, this represents a 0.7-percent increase compared to last May, which by the way, translates into an actual difference of just 1 pending [...]]]></description>
		<wfw:commentRss>http://carmel-indiana.funcityfinder.com/2012/06/14/carmel-homes-fetch-average-317000-price-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
